Conditions of appearance of exobiological species present on planets with fine atmospheres:
Atmosphere type | Only if g < 0,27 | Any gravity |
---|---|---|
Any Atmosphere With volcanism type in brackets | Fumerola aquatis (Water) Fumerola carbosis (Carbon/Methane) Fumerola extremus (Silicate/Iron/Rocky) Fumerola nitris (Nitrogen/Ammonia) | Bacterium tela (Helium/Iron/Silicate/Ammonia) |
Helium | Electricae pluma (Star type A, lum. V+) Electricae radialem (Nebulae) | Bacterium nebulus |
Neon Neon rich | Electricae pluma (Star type A, lum. V+) Electricae radialem (Nebulae) Fonticulua segmentatus | Bacterium acies Bacterium verrata (Water volcanism) Bacterium omentum (Nitrogen/Ammonia volcanism) Bacterium scopulum (Carbon/Methane volcanism) |
Argon Argon rich | Electricae pluma (Star Type A V+) Electricae radialem (Nebulae) Fonticulua Campestris (Argon, Icy/Rocky Ice) Fonticulua upupam (Argon-rich, Icy/Rocky Ice) Fungoida Bullarum Osseus Pumice Tussock Capillum (Rocky) | Bacterium vesicula |
Methane Methane rich | Fonticulua digitos (Icy/Rocky Ice) Fungoida Setisis Osseus Pumice Tussock Capillum (Rocky) | Bacterium bullaris |
Nitrogen | Concha biconcavis Fonticulua lapida (Icy/Rocky Ice) | Bacterium informem |
Oxygen | Fonticulua Fluctus (Icy/Rocky Ice) | Bacterium volu Stratum tectonicas (> 165 K, HMC) |
Ammonia Rocky | Aleoida laminiae Aleoida spica Cactoida lapis Cactoida peperatis Concha aureolas Frutexa Flabellum Frutexa Flammasis Fungoida Setisis Tubus rosarium (g < 0,15) Osseus spiralis Tussock Catena Tussock Cultro Tussock Divisa | Bacterium alcyoneum Stratum paleas (> 165 K) Stratum laminamus (> 165 K) |
Ammonia HMC | Aleoida laminiae Aleoida spica Cactoida lapis Cactoida peperatis Concha aureolas Frutexa Metallicum Fungoida Setisis Osseus spiralis Tubus sororibus (g < 0,15) | Bacterium alcyoneum Stratum tectonicas (> 165 K) |
Carbon dioxide Carbon dioxide rich Rocky | Concha labiata Frutexa Acus Frutexa Fera Tussock Propagito Tussock Pennatis Tussock Pennata (145 k - 155 K) Tussock Ventusa (155 K - 160 K) Tussock Ignis (160 K - 170 K) Tussock Serrati (170 K - 175 K) Aleoida arcus (175 K et 180 K) Tussock Albata (175 K - 180 K) Aleoida coronamus (180 K et 190 K) Cactoida cortexum (180 K - 195 K) Cactoida pullulanta (180 K - 195 K) Concha renibus (180 K - 195 K) Fungoida Gelata (180 K – 195 K) Fungoida Stabitis (180 K – 195 K) Osseus Cornibus (180 K - 195 K) Osseus Fractus (180 K - 190 K) Tussock Caputus (180 K - 190 K) Tubus cavas (160 K - 190 K, g < 0,15) Tubus compagibus (160 K - 190 K, g < 0,15) Tubus conifer (160 K - 190 K, g < 0,15) Aleoida gravis (190 K et 195 K) Osseus Pellebantus (190 K - 195 K) Tussock Triticum (190K - 195 K) Clypeus lacrimam (> 190 K) Clypeus margaritus (> 190 K) Clypeus speculumi (> 190 K, > 2 500 Ls) | Bacterium aurasus Stratum paleas (> 165 K) Stratum excutitus (165 K - 190 K) Stratum limaxus (165 K - 190 K) Stratum frigus (> 190 K) Stratum cucumisis (> 190 K) |
Carbon dioxide Carbon dioxide rich HMC | Aleoida arcus (175 K et 180 K) Aleoida coronamus (180 K et 190 K) Aleoida gravis (190 K et 195 K) Cactoida cortexum (180 K - 195 K) Cactoida pullulanta (180 K - 195 K) Concha labiata (< 190 K) Concha renibus (180 K - 195 K) Frutexa Metallicum Fungoida Gelata (180 K – 195 K) Fungoida Stabitis (180 K – 195 K) Osseus Cornibus (180 K - 195 K) Osseus Fractus (180 K - 190 K) Osseus Pellebantus (190 K - 195 K) Tubus sororibus (160 K - 190 K, g < 0,15) Clypeus lacrimam (> 190 K) Clypeus margaritus (> 190 K) Clypeus speculumi (> 190 K, > 2 500 Ls) | Bacterium aurasus Stratum tectonicas (> 165 K) |
Water Water rich Rocky | Cactoida vermis Clypeus lacrimam Clypeus margaritus Clypeus speculumi (> 2 500 Ls) Concha renibus Frutexa Sponsae Fungoida Gelata Fungoida Stabitis Osseus Discus Tussock Virgam | Bacterium cerbrus Stratum paleas (> 165 K) |
Water Water rich HMC | Cactoida vermis Clypeus lacrimam Clypeus margaritus Clypeus speculumi (> 2 500 Ls) Concha renibus Fungoida Gelata Fungoida Stabitis Osseus Discus | Bacterium cerbrus Stratum tectonicas (> 165 K) |
Sulfure Dioxide Icy / Rocky Ice | Recepta umbrux Recepta conditivus | Bacterium cerbrus |
Sulfure Dioxide Rocky | Frutexa Collum Recepta deltahedronix Recepta umbrux Tussock Stigmasis | Bacterium cerbrus Stratum araneamus (> 165 K) Stratum excutitus (165 K - 190 K) Stratum limaxus (165 K - 190 K) Stratum frigus (> 190 K) Stratum cucumisis (> 190 K) |
Sulfure Dioxide HMC | Recepta deltahedronix Recepta umbrux | Bacterium cerbrus Stratum tectonicas (> 165 K) |
Vista Genomics sale values:
- Value greater than 15,000,000 Cr
- Value greater than 7,000,000 Cr