Vista Genomics sale values:
The table can be sorted by species or by price.
Species | Price |
---|---|
Aleoida Arcus | 379 300 Cr |
Aleoida Coronamus | 339 100 Cr |
Aleoida Gravis | 596 500 Cr |
Aleoida Laminiae | 208 900 Cr |
Aleoida Spica | 208 900 Cr |
Amphora plant | 117 900 Cr |
Anemone | 110 500 Cr |
Bacterium Acies | 050 000 Cr |
Bacterium Alcyoneum | 119 500 Cr |
Bacterium Aurasus | 078 500 Cr |
Bacterium Bullaris | 089 900 Cr |
Bacterium Cerbrus | 121 300 Cr |
Bacterium Informem | 426 200 Cr |
Bacterium Nebulus | 296 300 Cr |
Bacterium Omentum | 267 400 Cr |
Bacterium Scopulum | 280 600 Cr |
Bacterium Tela | 135 600 Cr |
Bacterium Verrata | 233 300 Cr |
Bacterium Vesicula | 056 100 Cr |
Bacterium Volu | 400 500 Cr |
Bark Mounds | 108 900 Cr |
Brain Tree | 115 900 Cr |
Cactoida Cortexum | 222 500 Cr |
Cactoida Lapis | 164 000 Cr |
Cactoida Peperatis | 164 000 Cr |
Cactoida Pullulanta | 222 500 Cr |
Cactoida Vermis | 711 500 Cr |
Clypeus Lacrimam | 426 200 Cr |
Clypeus Margaritus | 557 800 Cr |
Clypeus Speculumi | 711 500 Cr |
Concha Aureolas | 400 500 Cr |
Concha Biconcavis | 806 300 Cr |
Concha Labiata | 157 100 Cr |
Concha Renibus | 264 300 Cr |
Crystalline Shards | 117 900 Cr |
Electricae Pluma | 339 100 Cr |
Electricae Radialem | 339 100 Cr |
Fonticulua Campestris | 063 600 Cr |
Fonticulua Digitos | 127 700 Cr |
Fonticulua Fluctus | 900 000 Cr |
Fonticulua Lapida | 195 600 Cr |
Fonticulua Segmentatus | 806 300 Cr |
Fonticulua Upupam | 315 300 Cr |
Frutexa Acus | 400 500 Cr |
Frutexa Collum | 118 500 Cr |
Frutexa Fera | 118 100 Cr |
Frutexa Flabellum | 127 900 Cr |
Frutexa Flammasis | 500 100 Cr |
Frutexa Metallicum | 118 100 Cr |
Frutexa Sponsae | 326 500 Cr |
Fumerola Aquatis | 339 100 Cr |
Fumerola Carbosis | 339 100 Cr |
Fumerola Extremus | 711 500 Cr |
Fumerola Nitris | 389 400 Cr |
Fungoida Bullarum | 224 100 Cr |
Fungoida Gelata | 206 300 Cr |
Fungoida Setisis | 120 200 Cr |
Fungoida Stabitis | 174 000 Cr |
Osseus Cornibus | 109 500 Cr |
Osseus Discus | 596 500 Cr |
Osseus Fractus | 239 400 Cr |
Osseus Pellebantus | 477 700 Cr |
Osseus Pumice | 197 800 Cr |
Osseus Spiralis | 159 900 Cr |
Recepta Conditivus | 645 700 Cr |
Recepta Deltahedronix | 711 500 Cr |
Recepta Umbrux | 596 500 Cr |
Sinuous Tubers | 111 300 Cr |
Stratum Araneamus | 162 200 Cr |
Stratum Cucumisis | 711 500 Cr |
Stratum Excutitus | 162 200 Cr |
Stratum Frigus | 171 900 Cr |
Stratum Laminamus | 179 500 Cr |
Stratum Limaxus | 102 500 Cr |
Stratum Paleas | 102 500 Cr |
Stratum Tectonicas | 806 300 Cr |
Tubus Cavas | 171 900 Cr |
Tubus Compagibus | 102 700 Cr |
Tubus Conifer | 315 300 Cr |
Tubus Rosarium | 400 500 Cr |
Tubus Sororibus | 557 800 Cr |
Tussock Albata | 202 500 Cr |
Tussock Capillum | 370 000 Cr |
Tussock Caputus | 213 100 Cr |
Tussock Catena | 125 600 Cr |
Tussock Cultro | 125 600 Cr |
Tussock Divisa | 125 600 Cr |
Tussock Ignis | 130 100 Cr |
Tussock Pennata | 320 700 Cr |
Tussock Pennatis | 059 600 Cr |
Tussock Propagito | 071 300 Cr |
Tussock Serrati | 258 700 Cr |
Tussock Stigmasis | 806 300 Cr |
Tussock Triticum | 400 500 Cr |
Tussock Ventusa | 201 300 Cr |
Tussock Virgam | 645 700 Cr |
The sales prices at Vista Genomics are taken from the data reported by the CMDRs of the Artemis Biological Survey expedition of the DSN, supplemented with the list from Cannon.