Vista Genomics sale values:
The table can be sorted by species or by price.
Species | Price |
---|---|
Aleoida Arcus | 07 252 500 Cr |
Aleoida Coronamus | 06 284 600 Cr |
Aleoida Gravis | 12 934 900 Cr |
Aleoida Laminiae | 03 385 200 Cr |
Aleoida Spica | 03 385 200 Cr |
Amphora plant | 01 628 800 Cr |
Anemone | 01 499 900 Cr |
Bacterium Acies | 01 000 000 Cr |
Bacterium Alcyoneum | 01 658 500 Cr |
Bacterium Aurasus | 01 000 000 Cr |
Bacterium Bullaris | 01 152 500 Cr |
Bacterium Cerbrus | 01 689 800 Cr |
Bacterium Informem | 08 418 000 Cr |
Bacterium Nebulus | 05 289 900 Cr |
Bacterium Omentum | 04 638 900 Cr |
Bacterium Scopulum | 04 934 500 Cr |
Bacterium Tela | 01 949 000 Cr |
Bacterium Verrata | 03 897 000 Cr |
Bacterium Vesicula | 01 000 000 Cr |
Bacterium Volu | 07 774 700 Cr |
Bark Mounds | 01 471 900 Cr |
Brain Tree | 01 593 700 Cr |
Cactoida Cortexum | 03 667 600 Cr |
Cactoida Lapis | 02 483 600 Cr |
Cactoida Peperatis | 02 483 600 Cr |
Cactoida Pullulanta | 03 667 600 Cr |
Cactoida Vermis | 16 202 800 Cr |
Clypeus Lacrimam | 08 418 000 Cr |
Clypeus Margaritus | 11 873 200 Cr |
Clypeus Speculumi | 16 202 800 Cr |
Concha Aureolas | 07 774 700 Cr |
Concha Biconcavis | 19 010 800 Cr |
Concha Labiata | 02 352 400 Cr |
Concha Renibus | 04 572 400 Cr |
Crystalline Shards | 01 628 800 Cr |
Electricae Pluma | 06 284 600 Cr |
Electricae Radialem | 06 284 600 Cr |
Fonticulua Campestris | 01 000 000 Cr |
Fonticulua Digitos | 01 804 100 Cr |
Fonticulua Fluctus | 20 000 000 Cr |
Fonticulua Lapida | 03 111 000 Cr |
Fonticulua Segmentatus | 19 010 800 Cr |
Fonticulua Upupam | 05 727 600 Cr |
Frutexa Acus | 07 774 700 Cr |
Frutexa Collum | 01 639 800 Cr |
Frutexa Fera | 01 632 500 Cr |
Frutexa Flabellum | 01 808 900 Cr |
Frutexa Flammasis | 10 326 000 Cr |
Frutexa Metallicum | 01 632 500 Cr |
Frutexa Sponsae | 05 988 000 Cr |
Fumerola Aquatis | 06 284 600 Cr |
Fumerola Carbosis | 06 284 600 Cr |
Fumerola Extremus | 16 202 800 Cr |
Fumerola Nitris | 07 500 900 Cr |
Fungoida Bullarum | 03 703 200 Cr |
Fungoida Gelata | 03 330 300 Cr |
Fungoida Setisis | 01 670 100 Cr |
Fungoida Stabitis | 02 680 300 Cr |
Osseus Cornibus | 01 483 000 Cr |
Osseus Discus | 12 934 900 Cr |
Osseus Fractus | 04 027 800 Cr |
Osseus Pellebantus | 09 739 000 Cr |
Osseus Pumice | 03 156 300 Cr |
Osseus Spiralis | 02 404 700 Cr |
Recepta Conditivus | 14 313 700 Cr |
Recepta Deltahedronix | 16 202 800 Cr |
Recepta Umbrux | 12 934 900 Cr |
Sinuous Tubers | 01 514 500 Cr |
Stratum Araneamus | 02 448 900 Cr |
Stratum Cucumisis | 16 202 800 Cr |
Stratum Excutitus | 02 448 900 Cr |
Stratum Frigus | 02 637 500 Cr |
Stratum Laminamus | 02 788 300 Cr |
Stratum Limaxus | 01 362 000 Cr |
Stratum Paleas | 01 362 000 Cr |
Stratum Tectonicas | 19 010 800 Cr |
Tubus Cavas | 11 873 200 Cr |
Tubus Compagibus | 07 774 700 Cr |
Tubus Conifer | 02 415 500 Cr |
Tubus Rosarium | 02 637 500 Cr |
Tubus Sororibus | 05 727 600 Cr |
Tussock Albata | 03 252 500 Cr |
Tussock Capillum | 07 025 800 Cr |
Tussock Caputus | 03 472 400 Cr |
Tussock Catena | 01 766 600 Cr |
Tussock Cultro | 01 766 600 Cr |
Tussock Divisa | 01 766 600 Cr |
Tussock Ignis | 01 849 000 Cr |
Tussock Pennata | 05 853 800 Cr |
Tussock Pennatis | 01 000 000 Cr |
Tussock Propagito | 01 000 000 Cr |
Tussock Serrati | 04 447 100 Cr |
Tussock Stigmasis | 19 010 800 Cr |
Tussock Triticum | 07 774 700 Cr |
Tussock Ventusa | 03 227 700 Cr |
Tussock Virgam | 14 313 700 Cr |
The sales prices at Vista Genomics are taken from the list from Cannon with their autorization.